| DATE | TEAM | GAME | TIP | RESULT |
|---|---|---|---|---|
| 08-10-2026 | 1X2 TEAM | Palmeiras - Bahia | Palmeiras | WIN |
| 08-10-2026 | O/U TEAM | Fluminense - Coritiba | Over 2.5 | WIN |
| 08-10-2026 | AH TEAM | Atletico-PR - Atletico-MG | Atletico-MG +0.5 AH | WIN |
| 07-10-2026 | 1X2 TEAM | Vitoria - Chapecoense SC | Vitoria | WIN |
| 07-10-2026 | AH TEAM | Mineros - Monagas | Mineros +0.5 AH | WIN |
| 07-10-2026 | O/U TEAM | Cruzeiro - Sao Paulo | Over 2.5 | LOSS |
| 06-10-2026 | 1X2 TEAM | South Korea - Uzbekistan | South Korea | WIN |
| 06-10-2026 | AH TEAM | Scotland - Slovenia | Slovenia +0.5 AH | WIN |
| 06-10-2026 | O/U TEAM | England - Czech Republic | Under 3.5 | WIN |
| 05-10-2026 | O/U TEAM | Cyprus - Latvia | Over 2.5 | WIN |
| 05-10-2026 | 1X2 TEAM | Romania - Sweden | Sweden | WIN |
| 05-10-2026 | AH TEAM | N. Ireland - Georgia | N. Ireland 0 AH | DRAW |
| 04-10-2026 | 1X2 TEAM | Portugal - Norway | Portugal | WIN |
| 04-10-2026 | O/U TEAM | Netherlands - Serbia | Under 3.5 | WIN |
| 04-10-2026 | AH TEAM | Greece - Germany | Greece +0.5 AH | WIN |
| 03-10-2026 | AH TEAM | Crewe - Bristol Rovers | Crewe 0 AH | WIN |
| 03-10-2026 | O/U TEAM | Accrington - Cheltenham | Under 2.5 | WIN |
| 03-10-2026 | 1X2 TEAM | Leyton Orient - Plymouth | Plymouth | WIN |
| 02-10-2026 | 1X2 TEAM | Hungary - Georgia | Hungary | WIN |
| 02-10-2026 | O/U TEAM | Belgium - Turkey | Under 3.5 | WIN |
| 02-10-2026 | AH TEAM | Bosnia - Sweden | Bosnia 0 AH | DRAW |
| 01-10-2026 | AH TEAM | Greece - Netherlands | Greece +0.5 AH | WIN |
| 01-10-2026 | 1X2 TEAM | Denmark - Portugal | Portugal | WIN |
| 01-10-2026 | O/U TEAM | Malta - Gibraltar | Over 2.5 | LOSS |
| 30-09-2026 | 1X2 TEAM | Lithuania - Andorra | Lithuania | WIN |
| 30-09-2026 | AH TEAM | Kosovo U21 - Cyprus U21 | Cyprus U21 +1.5 AH | WIN |
| 30-09-2026 | O/U TEAM | Romania U21 - Finland U21 | Under 2.5 | WIN |
| 29-09-2026 | AH TEAM | Bulgaria - Estonia | Estonia +0.5 AH | WIN |
| 29-09-2026 | 1X2 TEAM | Scotland - Switzerland | Switzerland | WIN |
| 29-09-2026 | O/U TEAM | Czech Republic - England | Under 2.5 | WIN |
| 27-09-2026 | 1X2 TEAM | Austria - Kosovo | Austria | WIN |
| 28-09-2026 | AH TEAM | Turkey - Italy | Italy 0 AH | WIN |
| 28-09-2026 | O/U TEAM | Sweden - Poland | Over 2.5 | WIN |
| 28-09-2026 | 1X2 TEAM | Romania - Bosnia | Romania | LOSS |
| 27-09-2026 | AH TEAM | Malta - Liechtenstein | Malta -1.5 AH | WIN |
| 27-09-2026 | O/U TEAM | Denmark - Wales | Under 2.5 | WIN |
| 26-09-2026 | 1X2 TEAM | England - Spain | Spain | WIN |
| 26-09-2026 | O/U TEAM | Newport - Grimsby | Over 2.5 | WIN |
| 26-09-2026 | AH TEAM | Faroe Islands - Kazakhstan | Kazakhstan +0.5 AH | WIN |
| 25-09-2026 | O/U TEAM | Montenegro - Cyprus | Over 2.5 | WIN |
| 25-09-2026 | 1X2 TEAM | Armenia - Latvia | Armenia | WIN |
| 25-09-2026 | AH TEAM | Italy - Belgium | Belgium +0.5 AH | WIN |
| 24-09-2026 | O/U TEAM | Netherlands - Germany | Under 3.5 | WIN |
| 24-09-2026 | AH TEAM | Portugal - Wales | Wales +1.5 AH | WIN |
| 24-09-2026 | 1X2 TEAM | Norway - Denmark | Norway | WIN |
| 23-09-2026 | O/U TEAM | Saudi Arabia - Kuwait | Under 2.5 | WIN |
| 23-09-2026 | AH TEAM | Grorud - Moss | Grorud +0.5 AH | WIN |
| 23-09-2026 | 1X2 TEAM | Azerbaijan - Tajikistan | Azerbaijan | WIN |
| 22-09-2026 | AH TEAM | Notts Co - Grimsby | Notts Co 0 AH | WIN |
| 22-09-2026 | 1X2 TEAM | Gillingham - Cambridge Utd | Cambridge Utd | WIN |
| 22-09-2026 | O/U TEAM | CSC Dumbravita - CSM Resita | Over 2.5 | LOSS |
| 21-09-2026 | 1X2 TEAM | Spaeri - Dila Gori | Dila Gori | WIN |
| 21-09-2026 | AH TEAM | Napredak - Smederevo | Smederevo +0.5 AH | WIN |
| 21-09-2026 | O/U TEAM | Rustavi - Iberia | Under 2.5 | WIN |
| 20-09-2026 | 1X2 TEAM | Ried - AC Wolfsberger | Ried | WIN |
| 20-09-2026 | AH TEAM | Hannover - Bochum | Bochum +0.5 AH | LOSS |
| 20-09-2026 | O/U TEAM | Sonderjyske - Randers | Over 2.5 | WIN |
| 19-09-2026 | 1X2 TEAM | Cardiff - Charlton | Cardiff | WIN |
| 19-09-2026 | AH TEAM | Odense - Midtjylland | Odense +0.5 AH | WIN |
| 19-09-2026 | O/U TEAM | Grazer - Austria Vienna | Over 2.5 | WIN |
| 18-09-2026 | AH TEAM | Lyngby - Silkeborg | Silkeborg +0.5 AH | WIN |
| 18-09-2026 | O/U TEAM | SK Rapid - Tirol | Under 3.5 | WIN |
| 18-09-2026 | 1X2 TEAM | Monaco - Lens | Monaco | WIN |
"Your teams tips have become invaluable to me, I have subscribed for all 3 plan types and I hope I can optimize my profits even further."
If you are visiting us, it is clear that you are here because you are looking for quality soccer tips that win. If not, then please leave because we don't want to waste your time. Let us explain in just a few words why we give the best soccer predictions. In order to find success and win on a daily basis, we realized that we needed a lot of tipsters with diversified tips. That's why we created 3 teams (each team is formed of 3 tipsters), one team specializez in Asian Handicap Tips, one in Home, Draw, Away(1X2) and the 3rd one in Over/Under Tips. With 3 tipsters in each team we manage to keep a very high win rate because the chance of getting a winning tip greatly increases when 3 brilliant minds work on it. Start enjoying higher win rates, become one of our clients today. It's easy... just choose your preferred tipster team or if you have a big bankroll, choose them all so that you can increase your income even further.
3 types of tips from 3 different tipster teams
Subscribe to all tipster teams and bet 3 times more
Just a click away