| DATE | TEAM | GAME | TIP | RESULT |
|---|---|---|---|---|
| 29-03-2026 | 1X2 TEAM | Leiria - Ferreira | Leiria | WIN |
| 29-03-2026 | AH TEAM | Leonesa - Andorra | Andorra 0 AH | WIN |
| 29-03-2026 | O/U TEAM | Sogndal - Asane | Over 3 | LOSS |
| 28-03-2026 | O/U TEAM | Wycombe - Port Vale | Over 2.5 | WIN |
| 28-03-2026 | 1X2 TEAM | Reading - Wigan | Reading | WIN |
| 28-03-2026 | AH TEAM | Colchester - Walsall | Walsall +0.5 AH | WIN |
| 27-03-2026 | AH TEAM | Cordoba - Mirandes | Mirandes +0.5 AH | WIN |
| 27-03-2026 | 1X2 TEAM | Austria - Ghana | Austria | WIN |
| 27-03-2026 | O/U TEAM | Montenegro - Andorra | Under 2.5 | WIN |
| 26-03-2026 | 1X2 TEAM | Poland - Albania | Poland | WIN |
| 26-03-2026 | AH TEAM | Czech Republic - Ireland | Ireland +0.5 AH | WIN |
| 26-03-2026 | O/U TEAM | Turkey - Romania | Under 2.5 | WIN |
| 25-03-2026 | 1X2 TEAM | A. Bielefeld - Braunschweig | A. Bielefeld | WIN |
| 25-03-2026 | AH TEAM | Tamworth - Forest Green | Tamworth +0.5 AH | WIN |
| 25-03-2026 | O/U TEAM | Nublense - U. Catolica | Over 2.5 | LOSS |
| 24-03-2026 | AH TEAM | Boston Utd - Altrincham | Altrincham +0.5 AH | WIN |
| 24-03-2026 | 1X2 TEAM | Emmen - Cambuur | Cambuur | WIN |
| 24-03-2026 | O/U TEAM | Raith - Partick Thistle | Under 2.5 | WIN |
| 23-03-2026 | 1X2 TEAM | Santa Fe - Ind. Medellin | Santa Fe | WIN |
| 23-03-2026 | AH TEAM | Castellon - Leonesa | Leonesa +1.5 AH | WIN |
| 23-03-2026 | O/U TEAM | Shkupi - Bashkimi | Over 3.5 | WIN |
| 22-03-2026 | O/U TEAM | Randers - Silkeborg | Over 2.5 | WIN |
| 22-03-2026 | AH TEAM | Lyon - Monaco | Monaco 0 AH | WIN |
| 22-03-2026 | 1X2 TEAM | Aston Villa - West Ham | Aston Villa | WIN |
| 21-03-2026 | O/U TEAM | Viking - Molde | Over 2.5 | WIN |
| 21-03-2026 | 1X2 TEAM | Jagiellonia - Plock | Jagiellonia | LOSS |
| 21-03-2026 | AH TEAM | BW Linz - Ried | BW Linz 0 AH | WIN |
| 20-03-2026 | AH TEAM | Vejle - Odense | Vejle +0.5 AH | WIN |
| 20-03-2026 | O/U TEAM | Karlsruher - Greuther Furth | Over 2.5 | WIN |
| 20-03-2026 | 1X2 TEAM | Vaduz - Yverdon | Vaduz | WIN |
| 19-03-2026 | AH TEAM | Midtjylland - Nottingham | Nottingham 0 AH | WIN |
| 19-03-2026 | 1X2 TEAM | Shakhtar - Lech Poznan | Shakhtar | LOSS |
| 19-03-2026 | O/U TEAM | Betis - Panathinaikos | Over 2.5 | WIN |
| 18-03-2026 | 1X2 TEAM | Alanyaspor - Kocaelispor | Alanyaspor | WIN |
| 18-03-2026 | O/U TEAM | B. Munich - Atalanta | Over 3.5 | WIN |
| 18-03-2026 | AH TEAM | Liverpool - Galatasaray | Liverpool -1.5 AH | WIN |
| 17-03-2026 | O/U TEAM | Chelsea - PSG | Under 3.5 | WIN |
| 17-03-2026 | AH TEAM | Arsenal - Leverkusen | Arsenal -1.5 AH | WIN |
| 17-03-2026 | 1X2 TEAM | Bradford - Mansfield | Bradford | LOSS |
| 16-03-2026 | AH TEAM | Annecy - Troyes | Troyes 0 AH | WIN |
| 16-03-2026 | 1X2 TEAM | Cremonese - Fiorentina | Fiorentina | WIN |
| 16-03-2026 | O/U TEAM | Brentford - Wolves | Over 2.5 | WIN |
| 15-03-2026 | 1X2 TEAM | Metz - Toulouse | Toulouse | WIN |
| 15-03-2026 | O/U TEAM | Sassuolo - Bologna | Under 2.5 | WIN |
| 15-03-2026 | AH TEAM | Strasbourg - Paris FC | Paris FC +0.5 AH | WIN |
| 14-03-2026 | O/U TEAM | Charleroi - Leuven | Under 2.5 | WIN |
| 14-03-2026 | 1X2 TEAM | Heerenveen - Telstar | Heerenveen | WIN |
| 14-03-2026 | AH TEAM | Arsenal - Everton | Arsenal -1.5 AH | WIN |
| 13-03-2026 | 1X2 TEAM | Varazdin - Vukovar 1991 | Varazdin | WIN |
| 13-03-2026 | O/U TEAM | Lok. Sofia - Slavia Sofia | Under 2.5 | WIN |
| 13-03-2026 | AH TEAM | Clermont - Pau | Clermont 0 AH | LOSS |
| 12-03-2026 | 1X2 TEAM | Fiorentina - Rakow | Fiorentina | WIN |
| 12-03-2026 | AH TEAM | Stuttgart - FC Porto | FC Porto +0.5 AH | WIN |
| 12-03-2026 | O/U TEAM | Panathinaikos - Betis | Under 2.5 | WIN |
| 11-03-2026 | 1X2 TEAM | Birmingham - QPR | Birmingham | WIN |
| 11-03-2026 | AH TEAM | Bodo/Glimt - Sporting | Bodo/Glimt 0 AH | WIN |
| 11-03-2026 | O/U TEAM | Leverkusen - Arsenal | Under 2.5 | WIN |
| 10-03-2026 | O/U TEAM | Atl. Madrid - Tottenham | Over 2.5 | WIN |
| 10-03-2026 | AH TEAM | Portsmouth - Swansea | Swansea 0 AH | WIN |
| 10-03-2026 | 1X2 TEAM | Galatasaray - Liverpool | Liverpool | LOSS |
| 09-03-2026 | AH TEAM | Espanyol - R. Oviedo | R. Oviedo +0.5 AH | WIN |
| 09-03-2026 | 1X2 TEAM | Benfica B - Feirense | Benfica B | WIN |
| 09-03-2026 | O/U TEAM | Plock - Arka Gdynia | Over 2.5 | WIN |
| 08-03-2026 | AH TEAM | Graafschap - Vitesse | Vitesse +0.5 AH | WIN |
| 08-03-2026 | O/U TEAM | Duisburg - Saarbrucken | Over 2.5 | WIN |
| 08-03-2026 | 1X2 TEAM | Vukovar 1991 - Rijeka | Rijeka | WIN |
| 07-03-2026 | O/U TEAM | Leuven - Westerlo | Over 2.5 | LOSS |
| 07-03-2026 | 1X2 TEAM | Korona K. - Termalica B-B. | Korona K. | WIN |
| 07-03-2026 | AH TEAM | Charlton - Birmingham | Charlton +0.5 AH | WIN |
| 06-03-2026 | AH TEAM | Pau - Bastia | Bastia +0.5 AH | WIN |
| 06-03-2026 | O/U TEAM | Preston - Oxford Utd | Over 2.5 | WIN |
| 06-03-2026 | 1X2 TEAM | Celta Vigo - Real Madrid | Real Madrid | WIN |
| 05-03-2026 | AH TEAM | Thun - St. Gallen | St. Gallen +0.5 AH | WIN |
| 05-03-2026 | 1X2 TEAM | Honved - DVTK | Honved | WIN |
| 05-03-2026 | O/U TEAM | Tottenham - Crystal Palace | Over 2.5 | WIN |
| 04-03-2026 | AH TEAM | Aston Villa - Chelsea | Chelsea 0 AH | WIN |
| 04-03-2026 | O/U TEAM | Salzburg - Altach | Under 2.5 | WIN |
| 04-03-2026 | 1X2 TEAM | Saarbrucken - Wehen | Saarbrucken | WIN |
| 03-03-2026 | AH TEAM | Barnsley - Wycombe | Wycombe 0 AH | WIN |
| 03-03-2026 | O/U TEAM | Leeds - Sunderland | Over 2.5 | LOSS |
| 03-03-2026 | 1X2 TEAM | Everton - Burnley | Everton | WIN |
| 02-03-2026 | 1X2 TEAM | Amiens - Troyes | Troyes | WIN |
| 02-03-2026 | AH TEAM | Udinese - Fiorentina | Udinese 0 AH | WIN |
| 02-03-2026 | O/U TEAM | Pisa - Bologna | Under 2.5 | WIN |
| 01-03-2026 | AH TEAM | Karvina - Slovacko | Slovacko +0.5 AH | WIN |
| 01-03-2026 | O/U TEAM | Elche - Espanyol | Over 2.5 | WIN |
| 01-03-2026 | 1X2 TEAM | Twente - Feyenoord | Twente | WIN |
"Your teams tips have become invaluable to me, I have subscribed for all 3 plan types and I hope I can optimize my profits even further."
If you are visiting us, it is clear that you are here because you are looking for quality soccer tips that win. If not, then please leave because we don't want to waste your time. Let us explain in just a few words why we give the best soccer predictions. In order to find success and win on a daily basis, we realized that we needed a lot of tipsters with diversified tips. That's why we created 3 teams (each team is formed of 3 tipsters), one team specializez in Asian Handicap Tips, one in Home, Draw, Away(1X2) and the 3rd one in Over/Under Tips. With 3 tipsters in each team we manage to keep a very high win rate because the chance of getting a winning tip greatly increases when 3 brilliant minds work on it. Start enjoying higher win rates, become one of our clients today. It's easy... just choose your preferred tipster team or if you have a big bankroll, choose them all so that you can increase your income even further.
3 types of tips from 3 different tipster teams
Subscribe to all tipster teams and bet 3 times more
Just a click away