DATE | TEAM | GAME | TIP | RESULT |
---|---|---|---|---|
22-05-2025 | O/U TEAM | Hobro - Koge | Over 2.5 | WIN |
22-05-2025 | 1X2 TEAM | Al Akhdoud - Al-Raed | Al Akhdoud | WIN |
22-05-2025 | AH TEAM | AZ Alkmaar - Heerenveen | AZ Alkmaar -1 AH | WIN |
21-05-2025 | AH TEAM | Tottenham - Man United | Tottenham +0.5 AH | WIN |
21-05-2025 | 1X2 TEAM | Kapa - SalPa | Kapa | WIN |
21-05-2025 | O/U TEAM | TPS - Lahti | Over 2.5 | WIN |
20-05-2025 | 1X2 TEAM | Al-Taawon - Al Riyadh | Al-Taawon | WIN |
20-05-2025 | O/U TEAM | Al Qadisiya - Al Orubah | Over 3.5 | WIN |
20-05-2025 | AH TEAM | HJK - SJK | HJK -1 AH | WIN |
19-05-2025 | O/U TEAM | Landskrona - Helsingborg | Over 2.5 | WIN |
19-05-2025 | 1X2 TEAM | Widzew Lodz - Puszcza | Widzew Lodz | WIN |
19-05-2025 | AH TEAM | Brondby - Midtjylland | Midtjylland 0 AH | WIN |
18-05-2025 | O/U TEAM | Breda - Willem II | Over 2.5 | LOSS |
18-05-2025 | 1X2 TEAM | Zwolle - Groningen | Zwolle | WIN |
18-05-2025 | AH TEAM | Ajax - Twente | Ajax -1.5 AH | WIN |
17-05-2025 | O/U TEAM | Pogon Szczecin - Lechia Gdansk | Over 2.5 | WIN |
17-05-2025 | 1X2 TEAM | AFC Wimbledon - Notts Co | AFC Wimbledon | WIN |
17-05-2025 | AH TEAM | St. Liege - Dender | Dender +0.5 AH | WIN |
16-05-2025 | O/U TEAM | Aalesund - Hodd | Under 2.5 | WIN |
16-05-2025 | 1X2 TEAM | Fredrikstad - K. Oslo | Fredrikstad | WIN |
16-05-2025 | AH TEAM | Brann - Sarpsborg | Sarpsborg +0.5 AH | WIN |
15-05-2025 | AH TEAM | Getafe - Ath. Bilbao | Ath. Bilbao 0 AH | WIN |
15-05-2025 | O/U TEAM | Rayo Vallecano - Betis | Over 2.5 | WIN |
15-05-2025 | 1X2 TEAM | Widzew Lodz - Legia | Legia | WIN |
14-05-2025 | O/U TEAM | TPS - Kapa | Over 3.5 | WIN |
14-05-2025 | 1X2 TEAM | Alaves - Valencia | Alaves | WIN |
14-05-2025 | AH TEAM | Hammarby - Sirius | Sirius +0.5 AH | LOSS |
13-05-2025 | AH TEAM | Real Sociedad - Celta Vigo | Celta Vigo +0.5 AH | WIN |
13-05-2025 | O/U TEAM | Sion - St. Gallen | Under 2.5 | WIN |
13-05-2025 | 1X2 TEAM | Sevilla - Las Palmas | Sevilla | WIN |
12-05-2025 | AH TEAM | Landskrona - Orgryte | Orgryte +0.5 AH | WIN |
12-05-2025 | 1X2 TEAM | AEK Larnaca - Apollon | AEK Larnaca | WIN |
12-05-2025 | O/U TEAM | APOEL - Paphos | Over 2.5 | LOSS |
11-05-2025 | O/U TEAM | Gent - Antwerp | Over 2.5 | WIN |
11-05-2025 | AH TEAM | Gent - Antwerp | Antwerp 0 AH | WIN |
11-05-2025 | 1X2 TEAM | Newcastle - Chelsea | Newcastle | WIN |
10-05-2025 | AH TEAM | Bournemouth - Aston Villa | Aston Villa 0 AH | WIN |
10-05-2025 | O/U TEAM | Mariehamn - Inter Turku | Over 2.5 | WIN |
10-05-2025 | 1X2 TEAM | Como - Cagliari | Como | WIN |
09-05-2025 | AH TEAM | Willem II - Heracles | Heracles 0 AH | WIN |
09-05-2025 | 1X2 TEAM | Fredericia - Hvidovre | Fredericia | WIN |
09-05-2025 | O/U TEAM | Nurnberg - FC Koln | Under 3.5 | WIN |
08-05-2025 | AH TEAM | Hillerod - B 93 | Hillerod -1 AH | WIN |
08-05-2025 | 1X2 TEAM | Tromso - K. Oslo | Tromso | LOSS |
08-05-2025 | O/U TEAM | FC Copenhagen - Viborg | Over 2.5 | LOSS |
07-05-2025 | AH TEAM | Al-Nassr - Al Ittihad | Al Ittihad +0.5 AH | WIN |
07-05-2025 | O/U TEAM | Lok. Sofia - Botev Vratsa | Over 2.5 | WIN |
07-05-2025 | 1X2 TEAM | PSG - Arsenal | PSG | WIN |
06-05-2025 | O/U TEAM | Suwon FC - Daegu | Over 2.5 | WIN |
06-05-2025 | 1X2 TEAM | Stripfing - Liefering | Stripfing | WIN |
06-05-2025 | AH TEAM | Inter - Barcelona | Inter +0.5 AH | WIN |
05-05-2025 | O/U TEAM | UTA Arad - Petrolul | Under 2.5 | WIN |
05-05-2025 | 1X2 TEAM | Auda - Riga FC | Riga FC | WIN |
05-05-2025 | AH TEAM | Panserraikos - Volos | Panserraikos -1.5 AH | WIN |
"Your teams tips have become invaluable to me, I have subscribed for all 3 plan types and I hope I can optimize my profits even further."
If you are visiting us, it is clear that you are here because you are looking for quality soccer tips that win. If not, then please leave because we don't want to waste your time. Let us explain in just a few words why we give the best soccer predictions. In order to find success and win on a daily basis, we realized that we needed a lot of tipsters with diversified tips. That's why we created 3 teams (each team is formed of 3 tipsters), one team specializez in Asian Handicap Tips, one in Home, Draw, Away(1X2) and the 3rd one in Over/Under Tips. With 3 tipsters in each team we manage to keep a very high win rate because the chance of getting a winning tip greatly increases when 3 brilliant minds work on it. Start enjoying higher win rates, become one of our clients today. It's easy... just choose your preferred tipster team or if you have a big bankroll, choose them all so that you can increase your income even further.
3 types of tips from 3 different tipster teams
Subscribe to all tipster teams and bet 3 times more
Just a click away