DATE | TEAM | GAME | TIP | RESULT |
---|---|---|---|---|
15-05-2022 | 1X2 TEAM | Willem II - Utrecht | Willem II | WIN |
15-05-2022 | AH TEAM | Getafe - Barcelona | Getafe +0.5 AH | WIN |
15-05-2022 | O/U TEAM | Stjordals Blink - Ranheim | Over 2.5 | LOSS |
14-05-2022 | AH TEAM | Hallescher - Wehen | Hallescher +0.5 AH | WIN |
14-05-2022 | 1X2 TEAM | Den Haag - Breda | Den Haag | WIN |
14-05-2022 | O/U TEAM | Jonkopings - Utsiktens | Over 2.5 | WIN |
13-05-2022 | 1X2 TEAM | BW Linz - Liefering | BW Linz | WIN |
13-05-2022 | AH TEAM | Fredericia - Nykobing | Fredericia -1 AH | WIN |
13-05-2022 | O/U TEAM | Mlada Boleslav - Sigma O. | Over 2.5 | WIN |
12-05-2022 | 1X2 TEAM | Tromso - Valerenga | Tromso | WIN |
12-05-2022 | AH TEAM | Vejle - Aarhus | Vejle 0 AH | WIN |
12-05-2022 | O/U TEAM | Queens Park - Airdrieonians | Under 2.5 | WIN |
11-05-2022 | AH TEAM | Molde - Odd | Molde -1.5 AH | WIN |
11-05-2022 | 1X2 TEAM | Jihlava - Pribram | Jihlava | WIN |
11-05-2022 | O/U TEAM | Twente - Groningen | Over 2.5 | WIN |
10-05-2022 | 1X2 TEAM | Kriens - Vaduz | Vaduz | WIN |
10-05-2022 | AH TEAM | Valencia - Betis | Betis 0 AH | WIN |
10-05-2022 | O/U TEAM | Kayserispor - Trabzonspor | Over 2.5 | WIN |
09-05-2022 | 1X2 TEAM | Sogndal - Kongsvinger | Sogndal | WIN |
09-05-2022 | AH TEAM | Petrolul - Concordia | Petrolul -1 AH | WIN |
09-05-2022 | O/U TEAM | Fiorentina - Roma | Over 2.5 | LOSS |
08-05-2022 | 1X2 TEAM | Nijmegen - G.A. Eagles | Nijmegen | WIN |
08-05-2022 | AH TEAM | Apollon - APOEL | Apollon 0 AH | WIN |
08-05-2022 | O/U TEAM | Luzern - Servette | Over 2.5 | WIN |
07-05-2022 | AH TEAM | Kustosija - Zapresic | Zapresic +0.5 AH | WIN |
07-05-2022 | 1X2 TEAM | Crystal Palace - Watford | Crystal Palace | WIN |
07-05-2022 | O/U TEAM | Freiburg - Union Berlin | Over 2.5 | WIN |
06-05-2022 | 1X2 TEAM | Horsens - Lyngby | Horsens | WIN |
06-05-2022 | AH TEAM | Crotone - Parma | Parma 0 AH | WIN |
06-05-2022 | O/U TEAM | Gaziantep - Kayserispor | Over 2.5 | LOSS |
05-05-2022 | 1X2 TEAM | Odense - Sonderjyske | Odense | WIN |
05-05-2022 | AH TEAM | Kisvarda - Ujpest | Kisvarda 0 AH | WIN |
05-05-2022 | O/U TEAM | Djurgarden - Helsingborg | Over 2.5 | WIN |
04-05-2022 | O/U TEAM | PAOK - Olympiakos | Under 2.5 | LOSS |
04-05-2022 | AH TEAM | Gyirmot - Paks | Gyirmot +0.5 AH | WIN |
04-05-2022 | 1X2 TEAM | Chrudim - Mas Taborsko | Chrudim | WIN |
03-05-2022 | 1X2 TEAM | Bournemouth - Nottingham | Bournemouth | WIN |
03-05-2022 | AH TEAM | Mezokovesd - Debrecen | Debrecen +0.5 AH | WIN |
03-05-2022 | O/U TEAM | Chelmsford - Concord | Over 2.5 | LOSS |
02-05-2022 | 1X2 TEAM | Galway - Longford | Galway | WIN |
02-05-2022 | AH TEAM | Osijek 2 - Zapresic | Zapresic 0 AH | WIN |
02-05-2022 | O/U TEAM | Fulham - Luton | Over 2.5 | WIN |
01-05-2022 | AH TEAM | Rio Ave - Casa Pia | Rio Ave 0 AH | WIN |
01-05-2022 | O/U TEAM | Molde - Bodo/Glimt | Over 2.5 | LOSS |
01-05-2022 | 1X2 TEAM | Zlin - Teplice | Zlin | WIN |
30-04-2022 | 1X2 TEAM | Nykobing - Fredericia | Fredericia | WIN |
30-04-2022 | O/U TEAM | Hansa Rostock - Paderborn | Over 2.5 | LOSS |
30-04-2022 | AH TEAM | Cagliari - Verona | Verona 0 AH | WIN |
29-04-2022 | 1X2 TEAM | Hvidovre - Horsens | Horsens | WIN |
29-04-2022 | AH TEAM | St. Polten - Kapfenberg | St. Polten -1 AH | WIN |
29-04-2022 | O/U TEAM | Braunschweig - Magdeburg | Over 2.5 | WIN |
28-04-2022 | 1X2 TEAM | Feyenoord - Marseille | Feyenoord | WIN |
28-04-2022 | AH TEAM | Man United - Chelsea | Man United +0.5 AH | WIN |
28-04-2022 | O/U TEAM | Lillestrom - Aalesund | Over 2.5 | LOSS |
27-04-2022 | AH TEAM | Brno - Trinec | Brno -1.5 AH | WIN |
27-04-2022 | O/U TEAM | Vyskov - Vlasim | Over 2.5 | LOSS |
27-04-2022 | 1X2 TEAM | Lamia - Panathinaikos | Panathinaikos | WIN |
26-04-2022 | 1X2 TEAM | Zaglebie S. - Legnica | Legnica | WIN |
26-04-2022 | O/U TEAM | Man. City - Real Madrid | Over 2.5 | WIN |
26-04-2022 | AH TEAM | Anorthosis - Omonia | Omonia +0.5 AH | WIN |
25-04-2022 | O/U TEAM | Perugia - Parma | Under 2.5 | LOSS |
25-04-2022 | 1X2 TEAM | Cosenza - Pordenone | Cosenza | WIN |
25-04-2022 | AH TEAM | Ascoli - Cittadella | Cittadella +0.5 AH | WIN |
24-04-2022 | AH TEAM | Gent - Genk | Genk +0.5 AH | WIN |
24-04-2022 | 1X2 TEAM | Nantes - Bordeaux | Nantes | WIN |
24-04-2022 | O/U TEAM | Chelsea - West Ham | Under 2.5 | WIN |
23-04-2022 | 1X2 TEAM | Torino - Spezia | Torino | WIN |
23-04-2022 | O/U TEAM | Teplice - Bohemians | Over 2.5 | WIN |
23-04-2022 | AH TEAM | LASK - Altach | LASK -1.5 AH | LOSS |
22-04-2022 | AH TEAM | Dragovoljac - Sibenik | Dragovoljac 0 AH | WIN |
22-04-2022 | O/U TEAM | Wehen - Kaiserslautern | Over 2.5 | WIN |
22-04-2022 | 1X2 TEAM | Creteil - Villefranche | Villefranche | WIN |
21-04-2022 | AH TEAM | Helsingborg - Elfsborg | Helsingborg +0.5 AH | WIN |
21-04-2022 | 1X2 TEAM | Levante - Sevilla | Sevilla | WIN |
21-04-2022 | O/U TEAM | Yverdon - St. Gallen | Under 2.5 | WIN |
20-04-2022 | O/U TEAM | Atl. Madrid - Granada | Under 2.5 | WIN |
20-04-2022 | AH TEAM | Alanyaspor - Sivasspor | Sivasspor +0.5 AH | WIN |
20-04-2022 | 1X2 TEAM | Bohemians - Hradec Kralove | Bohemians | LOSS |
19-04-2022 | AH TEAM | Randers - Silkeborg | Silkeborg 0 AH | WIN |
19-04-2022 | O/U TEAM | Betis - Elche | Under 2.5 | WIN |
19-04-2022 | 1X2 TEAM | Mjondalen - Stjordals Blink | Mjondalen | WIN |
18-04-2022 | O/U TEAM | Cremonese - Cosenza | Over 2.5 | WIN |
18-04-2022 | AH TEAM | Spal - Crotone | Crotone +0.5 AH | WIN |
18-04-2022 | 1X2 TEAM | Bray - Longford | Longford | WIN |
17-04-2022 | AH TEAM | Elfsborg - Varnamo | Elfsborg -1 AH | WIN |
17-04-2022 | 1X2 TEAM | Malmo FF - AIK | Malmo FF | WIN |
17-04-2022 | O/U TEAM | Celtic - Rangers | Under 2.5 | WIN |
16-04-2022 | 1X2 TEAM | Pau - Auxerre | Auxerre | WIN |
16-04-2022 | AH TEAM | Dortmund - Wolfsburg | Dortmund -1 AH | WIN |
16-04-2022 | O/U TEAM | Man United - Norwich | Over 3 | WIN |
15-04-2022 | AH TEAM | Kayserispor - Rizespor | Rizespor +0.5 AH | WIN |
15-04-2022 | 1X2 TEAM | Villefranche - Le Mans | Villefranche | WIN |
15-04-2022 | O/U TEAM | Exeter - Colchester | Under 2.5 | WIN |
"Your teams tips have become invaluable to me, I have subscribed for all 3 plan types and I hope I can optimize my profits even further."
If you are visiting us, it is clear that you are here because you are looking for quality soccer tips that win. If not, then please leave because we don't want to waste your time. Let us explain in just a few words why we give the best soccer predictions. In order to find success and win on a daily basis, we realized that we needed a lot of tipsters with diversified tips. That's why we created 3 teams (each team is formed of 3 tipsters), one team specializez in Asian Handicap Tips, one in Home, Draw, Away(1X2) and the 3rd one in Over/Under Tips. With 3 tipsters in each team we manage to keep a very high win rate because the chance of getting a winning tip greatly increases when 3 brilliant minds work on it. Start enjoying higher win rates, become one of our clients today. It's easy... just choose your preferred tipster team or if you have a big bankroll, choose them all so that you can increase your income even further.
3 types of tips from 3 different tipster teams
Subscribe to all tipster teams and bet 3 times more
Just a click away